![]() |
![]() |
| Patrick Pulis | RE: Hartzell Composite Three blade RPM Test | |||
| gary | RE: Fuel tank lables | |||
| Patrick Pulis | RE: Hartzell Composite Three blade RPM Test | |||
| Patrick Pulis | RE: Hartzell Composite Three blade RPM Test | |||
| pascal | Re: Hartzell Composite Three blade RPM Test | |||
| Lenny Iszak | Re: Hartzell Composite Three blade RPM Test | |||
| William Curtis | re: Hartzell Composite Three blade RPM Test | |||
| Rob Kermanj | Re: Hartzell Composite Three blade RPM Test | |||
| Rene Felker | RE: Hartzell Composite Three blade RPM Test | |||
| linn Walters | Re: Hartzell Composite Three blade RPM Test | |||
| Tim Olson | Re: Hartzell Composite Three blade RPM Test | |||
| Rene | RE: Hartzell Composite Three blade RPM Test | |||
| Rob Kermanj | Re: Hartzell Composite Three blade RPM Test | |||
| William Curtis | Re: Hartzell Composite Three blade RPM Test |
Subject: Hartzell Composite Three blade RPM Test From: RobHickman@aol.com Date: Tue Sep 02 - 4:59 PM On my trip to Moses Lake and back over the weekend I tried different propeller RPM's for speed. I was level at 8500 Ft and full throttle. I started at 2600 RPM and then tried 2500, 2400, 2300, and 2200; for every 100 RPM drop I would see a couple of knots drop in airspeed. Rob Hickman N402RH RV-10 **************It's only a deal if it's where you want to go. Find your travel deal here. (http://information.travel.aol.com/deals?ncid=aoltrv00050000000047)
|