![]() |
![]() |
| Jay Hyde | RE: Z diagram notations | |||
| Robert L. Nuckolls, III | SD-8 Failure in Z-13 | |||
| Jay Hyde | RE: Z diagram notations | |||
| Jay Hyde | RE: Z diagram notations | |||
| ROGER & JEAN CURTIS | RE: Z diagram notations | |||
| Dale Rogers | Re: Z diagram notations | |||
| Robert L. Nuckolls, III | Re: Z diagram notations |
Subject: Z diagram notations From: James Baldwin (jamesbaldwin@dc.rr.com) Date: Tue Oct 14 - 7:31 AM I was looking at the old Z-1 Aeroelectric drawing and saw the notation "MOV" inside an oval box. Anybody know what that means and where the "notes" are for these drawings? Thank you.
|