Matronics Email List Photo and File Share
If you wish to submit a Photo and File Share of your own, please include the following information along with your email message and files:
1) Email List or List that they are related to:
2) Your Full Name:
3) Your Email Address:
4) One line Subject description:
5) Multi-line, multi-paragraph description of topic:
6) One-line Description of each photo or file:
Email pictures and files along with the information above to:
Please note that the adding of your files to the Photo and File Share Directory is a semi-manual process and will take a few days to become available. A message will be posted to the Email List(s) you indicated in #1 above with a link to the new Photo and File Share when it is available.pictures@matronics.com
Matt Dralle Email List Administrator 
| Al Herron  | Canopy Slide Seal Lanyard | |||||||||
| Rob Ray  | Vets Day Fly-By... | |||||||||
| Donald Meehan  | RV6A step failure - both sides | |||||||||
| Harry DeLoach  | Leaving Pensacola with a load of Schrimp... | |||||||||
| Terry McMillan  | Dual Battery System | |||||||||
| Dave Saylor  | RV-10 Big Oil Door | |||||||||
| Edward Anderson  | Brake Line Failure | |||||||||
| Paul Imhof  | Miss America | |||||||||
| Rob Ray  | Bigger Tires | |||||||||
| Charles F. Long  | GPS Color Moving Map For Less Than $500 | |||||||||
|  Pat Long  | Aileron Boots | |||||||||
| Daniel Lloyd  | First Flight | |||||||||
| Rob Ray  | Motivational Photos | |||||||||
| Bill Reining  | QB Delivery by Partain Transport | |||||||||
| Matthew M. Jurotich  | Please help identify this filter | |||||||||
| Clive Whittfield  | Windscreen frame misalignment | |||||||||
| Alf Olav Frog / Norway  | Trimtab problems are history! | |||||||||
| John W. Cox  | Hartzell Composite Prop | |||||||||
| Bobby Hargrave  | Canopy Skirt | |||||||||
| Bobby Hargrave  | Sticky Exhaust Valve | |||||||||
| Alf Olav Frog  | Prevent Water Behind Panel | |||||||||
| Richard Dudley  | Groundpower jack | |||||||||
| Michael Kosta  | RV-4 panel and radio console | |||||||||
| George McNutt  | Roll Bar Shims | |||||||||
| Scott Lewis  | PiRep - Deluxe Fuel Caps | |||||||||
| Les Featherston  | Harmon Rocket | |||||||||
| John L. Danielson  | Easy way to help cowl removal | |||||||||
| Steve Irving  | New Harmon Rocket 1 | |||||||||
| Edward O'Connor  | Archer Wingtip Antenna in RV-8 | |||||||||
| Arthur P. Loring, Jr  | RV-8 Instrument Panel Access | |||||||||
| Ed Holyoke  | Archer com antenna in new style wingtip | |||||||||
| David McNeill  | AMSAFE inertial belts | |||||||||
| Vic Skodzinsky  | Speed fairings for fuel vents | |||||||||
| eanderson@carolina.rr.com ... | Brake Line Failure | |||||||||
| Henry Hore  | Leveling RV6-A Fuselage | |||||||||
| Dave Rossiter  | Dave Rossiter's F1 Rocket | |||||||||
| Rob Ray  | RV4 canopy hold-open latch | |||||||||
| Mike Holland  | Quickbuild Fuel Pickup Issue | |||||||||
| Jeff Deuchar  | Photos of Eric Hansen's rocket with new paint sche... | |||||||||
| David McNeill  | O540 specs | |||||||||
| Mani Ravee  | Touch up spray kit | |||||||||
| H.Ivan Haecker  | Cabin Air Supply and Oil Cooler | |||||||||
| Kelly Patterson  | Tailcone baggage compartment | |||||||||
| Keith T Uhls  | RV-7 with GRT EFIS and Dynon | |||||||||
| Neal George  | Dimpling | |||||||||
| Bob Olds  | RV-4 Canopy Latch Bars | |||||||||
| Neal George  | 110v Hobbs Meter | |||||||||
| Greg Gruninger  | Completed RV-8! | |||||||||
| Bob Olds  | Vortex generators on RV-4 | |||||||||
| Gary Gunn  | Grand Canyon | |||||||||
| Bobby Hester  | Matco Parking Brake | |||||||||
|  Pat Long  | Vernatherm | |||||||||
| Doug Gray  | Plenum - Very good example & worth a look. | |||||||||
| Tom Clark  | New Photo RV8 Fastback | |||||||||
| Chuck & Dave Rowbotham  | Panel - N712CR | |||||||||
| Matt Dralle  | WWII Bombers at Livermore California - May 31 2004 | |||||||||
| Bob Olds  | Two more of the Very Best RV's | |||||||||
| H.Ivan Haecker  | The Other Two Best RVs... | |||||||||
| Rob Ray  | Two Best RV's... | |||||||||
| Rob Ray  | Backcountry RV4 | |||||||||
| Rob Ray  | RV3 pictures... | |||||||||
| Jim Cone  | Jim Cone's Canopy Installation Instructions | |||||||||
| Bob Olds  | Permanent Plate-nut Drill Jig | |||||||||
| Jim Jewell  | Dynon Compass Module | |||||||||
| Chalkie Stobbart  | RV-List article applicable to all RV's and all Ple... | |||||||||
| Chalkie Stobbart+  | Canopy and winshield attachment with Sika adhesive... | |||||||||
| Jerry Calvert  | Leather Interior | |||||||||
| Rob Ray  | RV-FOUR (Editor's Note | |||||||||
| Steve Glasgow  | N123SG Photos | |||||||||
| Ken Brooks  | Whirlwind 151-series Propeller Installation | |||||||||
| Jim Jewell  | Homemade Baffle Pass Through Fitting | |||||||||
| Barry Bruns  | Wing jig | |||||||||
| Doug Weiler  | RV-4 Canopy Support & Hold-Open Bracket | |||||||||
| Jerry Calvert  | Oil Door | |||||||||
| Jim & Terri Truitt  | Jim & Terri Truitt's RV-8A | |||||||||
| Henry Hore  | Rivet-gun double off-set holder for one hand opera... | |||||||||
| Henry Hore  | Corrosion Inside Fuel Tank Cap | |||||||||
| Ken Brooks  | Remote Magnetometer Shelf and CPU Mount for Blue M... | |||||||||
| John McMahon  | Plenum | |||||||||
|  Pat Long  | Cracks in Wood Prop Hub Bore | |||||||||
| Bob Olds  | How to build cheap strobe/tail wingtip lights | |||||||||
| George McNutt  | Simple Carb Heat Muff | |||||||||
| James R. Render  | N82PR First Flight... | |||||||||
| Jim Cone  | Nice Straight Edge... | |||||||||
| John Starn  | Cockpit Air Vents | |||||||||
| John Starn  | Rocket Wheel Pant Mod | |||||||||
| Gary Zilik  | CH Products Stick Grip | |||||||||
| John Starn  | Wing Tip Storage Lockers | |||||||||
| TGreen  | RV-10 at Scappose | |||||||||
|  Meketa  | RV8 flap actuator | |||||||||
| Jerry A Wilcox  | RV8 #81692 Just prior to first flight | |||||||||
| Jerry A Wilcox  | RV8 Engine Instillation with Custom Exhaust System | |||||||||
| Bill Gunn  | Gear Fairings Source | |||||||||
| Tom Garner  | Oil cooler door | |||||||||
| Cash Copeland  | First Flight RV6 N46FC | |||||||||
| Dave Pohl  | Ted Gauthier's RV6 | |||||||||
| Wayne Petrus  | RV8A pics | |||||||||
| Len Leggette  | Newly Painted RV-8A | |||||||||
| John Huft  | The entire Pagosa Springs wing of Van's Airforce. | |||||||||
| Fred Stucklen  | Electronic Ignition Power | |||||||||
| John Foy  | foyboy6@hot.rr.com.03.09.2003 | |||||||||
| John Harris  | Bracket for Wing Wiring Conduit | |||||||||
| James E. Bean  | RV-8 Cooling Cowl Flap | |||||||||
| David Aronson  | Brake Fluid Reservoir RV4 | |||||||||
| Karie Daniel  | 7A is home! | |||||||||
| Daniel Carley  | Twin Towers | |||||||||
| Rob Ray  | What RV's Were Built For... | |||||||||
| Scott Van Artsdalen  | First Flight | |||||||||
| Ollie Washburn  | RV Tow Bars... | |||||||||
| Fred Stucklen  | Instrument Panel & Radio Stack Wiring | |||||||||
| Bob Olds  | AN Hardware Chart | |||||||||
| Fred Stucklen  | RV-6A IFR Inst Panel & Wiring | |||||||||
| Henry Hore  | RV6-A Tip-up Canopy Stiffener | |||||||||
| Marc Drake  | My Two Projects... | |||||||||
| Rob Ray  | Rob Ray's "Bandit" | |||||||||
| Bob & Lucille Olds  | Our new RV-4, N1191X | |||||||||
| Jaye and Scott Jackson  | First Flight! | |||||||||
| Gary K.  | Mini Connector Pictures | |||||||||
|  Kevin  | Sledge Powered Dimpler | |||||||||
| Chuck and C. David Rowboth... | RV-8A Paint - Blue Angles - N712CR | |||||||||
| Gary Crowder  | Tip-up canopy release mod | |||||||||
| Terry Gannon  | Mystery Part | |||||||||
| Martin Hone  | RV6 - Gasco Pump in Wing Root | |||||||||
|  Kevin  | The Round Look... | |||||||||
|  Kevin  | Reno Race Photos... | |||||||||
| David Fried  | C-GZDF, Taperwing 6 | |||||||||
|  Kevin  | Dual Tanks | |||||||||
| Bob Paulovich  | Fatal RV Crash | |||||||||
| Patty Gillies  | Fuel Selector Plate (labeling) | |||||||||
|  Kevin  | Langley, BC RV Fly-in | |||||||||
| Fabian Lefler  | Compressor-Tool Bench | |||||||||
|  Kevin  | More Pavhawk/Mt. Hood Photos... | |||||||||
|  Kevin  | Mt. Hoot Rescue Effort | |||||||||
| George Kilishek  | RV-8 N888GK | |||||||||
|  RW  | New RV-8 | |||||||||
|  Kevin  | AK aug 2001 | |||||||||
| Gary Crowder  | Manual trim cable mount | |||||||||
| Dan Checkoway  | TruTrak autopilot installation diagrams | |||||||||
| Dale Larsen  | Flap position indicator | |||||||||
| 3 Rotor  | Alvord desert tie-down space available | |||||||||
| Bob Cutting  | O-290 | |||||||||
| Jeff Bertsch  | Tbird Pictures | |||||||||
| Scott Van Artsdalen  | F-18 Without A Canopy... | |||||||||
| JT Garner  | Landing Light Hole | |||||||||
| John Reuterskiold  | RV7 Bag-Parts Database | |||||||||
| Bob Haan  | New WigWag II | |||||||||
| Alex Peterson  | VM11120A Vacuum switch | |||||||||
 
 
  |