Matronics Email List Photo and File Share
If you wish to submit a Photo and File Share of your own, please include the following information along with your email message and files:
1) Email List or List that they are related to:
2) Your Full Name:
3) Your Email Address:
4) One line Subject description:
5) Multi-line, multi-paragraph description of topic:
6) One-line Description of each photo or file:
Email pictures and files along with the information above to:
Please note that the adding of your files to the Photo and File Share Directory is a semi-manual process and will take a few days to become available. A message will be posted to the Email List(s) you indicated in #1 above with a link to the new Photo and File Share when it is available.pictures@matronics.com
Matt Dralle Email List Administrator 
| Donald Meehan  | RV6A step failure - both sides | |||||||||
| Paul Imhof  | Miss America | |||||||||
| Rob Ray  | Bigger Tires | |||||||||
| Clive Whittfield  | Windscreen frame misalignment | |||||||||
| Alf Olav Frog / Norway  | Trimtab problems are history! | |||||||||
| Bobby Hargrave  | Sticky Exhaust Valve | |||||||||
| Alf Olav Frog  | Prevent Water Behind Panel | |||||||||
| Richard Dudley  | Groundpower jack | |||||||||
| Scott Lewis  | PiRep - Deluxe Fuel Caps | |||||||||
| John L. Danielson  | Easy way to help cowl removal | |||||||||
| eanderson@carolina.rr.com ... | Brake Line Failure | |||||||||
| Henry Hore  | Leveling RV6-A Fuselage | |||||||||
| Mike Holland  | Quickbuild Fuel Pickup Issue | |||||||||
| Kelly Patterson  | Tailcone baggage compartment | |||||||||
| Jim Jewell  | RV6-A lower cowl engine air intake seal | |||||||||
| Keith T Uhls  | RV-7 with GRT EFIS and Dynon | |||||||||
| Neal George  | 110v Hobbs Meter | |||||||||
| Greg Gruninger  | Completed RV-8! | |||||||||
| Bob Olds  | Vortex generators on RV-4 | |||||||||
| Jim Cone  | Jim Cone's Canopy Installation Instructions | |||||||||
| Jim Jewell  | Dynon Compass Module | |||||||||
| Chalkie Stobbart  | RV-List article applicable to all RV's and all Ple... | |||||||||
| Chalkie Stobbart+  | Canopy and winshield attachment with Sika adhesive... | |||||||||
| Jerry Calvert  | Leather Interior | |||||||||
| Rob Ray  | RV-FOUR (Editor's Note | |||||||||
| Steve Glasgow  | N123SG Photos | |||||||||
| Ken Brooks  | Whirlwind 151-series Propeller Installation | |||||||||
| Barry Bruns  | Wing jig | |||||||||
| Jerry Calvert  | Oil Door | |||||||||
| Henry Hore  | Rivet-gun double off-set holder for one hand opera... | |||||||||
| Henry Hore  | Corrosion Inside Fuel Tank Cap | |||||||||
| Ken Brooks  | Remote Magnetometer Shelf and CPU Mount for Blue M... | |||||||||
| John McMahon  | Plenum | |||||||||
|  Pat Long  | Cracks in Wood Prop Hub Bore | |||||||||
| Bob Olds  | How to build cheap strobe/tail wingtip lights | |||||||||
| Dan Krueger  | Canopy Water Seal | |||||||||
| George McNutt  | Simple Carb Heat Muff | |||||||||
| James R. Render  | N82PR First Flight... | |||||||||
| Jim Cone  | Nice Straight Edge... | |||||||||
| Gary Zilik  | CH Products Stick Grip | |||||||||
| John Starn  | Wing Tip Storage Lockers | |||||||||
| Jerry A Wilcox  | RV8 Engine Instillation with Custom Exhaust System | |||||||||
| Bill Gunn  | Gear Fairings Source | |||||||||
| Tom Garner  | Oil cooler door | |||||||||
| Cash Copeland  | First Flight RV6 N46FC | |||||||||
| Dave Pohl  | Ted Gauthier's RV6 | |||||||||
| Wayne Petrus  | RV8A pics | |||||||||
| Len Leggette  | Newly Painted RV-8A | |||||||||
| Greg Hunsicker  | 4 Ship Formation | |||||||||
| John Huft  | The entire Pagosa Springs wing of Van's Airforce. | |||||||||
| Fred Stucklen  | Electronic Ignition Power | |||||||||
| Ollie Washburn  | RV Tow Bars... | |||||||||
| Fred Stucklen  | Instrument Panel & Radio Stack Wiring | |||||||||
| Fred Stucklen  | RV-6A IFR Inst Panel & Wiring | |||||||||
| Henry Hore  | RV6-A Tip-up Canopy Stiffener | |||||||||
| Marc Drake  | My Two Projects... | |||||||||
| Jaye and Scott Jackson  | First Flight! | |||||||||
| Martin Hone  | RV6 - Gasco Pump in Wing Root | |||||||||
|  Kevin  | The Round Look... | |||||||||
| David Fried  | C-GZDF, Taperwing 6 | |||||||||
| Bob Paulovich  | Fatal RV Crash | |||||||||
| Patty Gillies  | Fuel Selector Plate (labeling) | |||||||||
|  Kevin  | Langley, BC RV Fly-in | |||||||||
| Fabian Lefler  | Compressor-Tool Bench | |||||||||
|  Kevin  | AK aug 2001 | |||||||||
| Gary Crowder  | Manual trim cable mount | |||||||||
| Dan Checkoway  | TruTrak autopilot installation diagrams | |||||||||
| Dale Larsen  | Flap position indicator | |||||||||
| 3 Rotor  | Alvord desert tie-down space available | |||||||||
| JT Garner  | Landing Light Hole | |||||||||
| John Reuterskiold  | RV7 Bag-Parts Database | |||||||||
| Bob Haan  | New WigWag II | |||||||||
| Alex Peterson  | VM11120A Vacuum switch | |||||||||
 
 
  |